KARAYEL yacht specs (Astondoa, 29.45m, 2001)
KARAYEL Astondoa | €1,050,000 |29.45 m |2001 Max Speed 25 knots Passengers 10 CREW 4 Average cruising speed 20 knots DISPLACEMENT 99 tonnes Beam overall 6.7 metres Number of cabins…
Continue readingKARAYEL Astondoa | €1,050,000 |29.45 m |2001 Max Speed 25 knots Passengers 10 CREW 4 Average cruising speed 20 knots DISPLACEMENT 99 tonnes Beam overall 6.7 metres Number of cabins…
Continue readingLADY R Astondoa | €1,450,000 |28.95 m |2003 Max Speed 30 knots Cruising range 700 nm Passengers 8 CREW 4 Average cruising speed 22 knots DISPLACEMENT 77 tonnes Beam overall…
Continue readingBLOSSON Astondoa | $2,200,000 |31 m |2004 Max Speed 27 knots Passengers 10 CREW 3 Average cruising speed 15 knots DISPLACEMENT 114 tonnes Beam overall 7.03 metres Number of cabins…
Continue readingGRACE Astondoa | €3,250,000 |28 m |2009 Max Speed 28 knots Cruising range 450 nm Passengers 8 CREW 4 Average cruising speed 24 knots Beam overall 6.81 metres Number of…
Continue readingTIFFANY Astondoa | POA |25 m |2000 Max Speed 30 knots Cruising range 400 nm Passengers 8 CREW 2 Average cruising speed 21 knots DISPLACEMENT 73 tonnes Beam overall 6.18…
Continue reading