MAGENTA M yacht specs (CRN, 43.01m, 2001)
MAGENTA M CRN | €7,500,000 |43.01 m |2001 Max Speed 17 knots Cruising range 3600 nm Passengers 12 CREW 9 Average cruising speed 14 knots DISPLACEMENT 400 tonnes Beam overall…
Continue readingMAGENTA M CRN | €7,500,000 |43.01 m |2001 Max Speed 17 knots Cruising range 3600 nm Passengers 12 CREW 9 Average cruising speed 14 knots DISPLACEMENT 400 tonnes Beam overall…
Continue readingAVANT GARDE 2 CRN | €10,450,000 |42.6 m |2010 Max Speed 16 knots Cruising range 3000 nm Passengers 10 CREW 9 Average cruising speed 13 knots DISPLACEMENT 342 tonnes Beam…
Continue readingA&A CRN | €2,250,000 |28.12 m |1974 Max Speed 14 knots Cruising range 2000 nm Passengers 10 CREW 4 Average cruising speed 12 knots DISPLACEMENT 130 tonnes Beam overall 6.08…
Continue readingEIGHT CRN | €15,800,000 |46 m |2005 Max Speed 16 knots Cruising range 4200 nm Passengers 12 CREW 9 Average cruising speed 15 knots DISPLACEMENT 410 tonnes Beam overall 8.4…
Continue readingNORDIC STAR CRN | $3,500,000 |37.2 m |1978 Max Speed 15 knots Cruising range 3000 nm Passengers 12 CREW 8 Average cruising speed 12 knots DISPLACEMENT 230 tonnes Beam overall…
Continue readingAZZURRA II CRN | €7,900,000 |47.52 m |1988 Max Speed 18 knots Cruising range 8500 nm Passengers 10 CREW 13 Average cruising speed 15 knots DISPLACEMENT 370 tonnes Beam overall…
Continue readingBLUE EYES LONDON CRN | SOLD |60 m |2009 Max Speed 15 knots Cruising range 3000 nm Passengers 12 CREW 13 Average cruising speed 14 knots Beam overall 10.2 metres…
Continue readingDR NO NO CRN | €7,950,000 |49.73 m |1998 Max Speed 16 knots Cruising range 4800 nm Passengers 10 CREW 11 Average cruising speed 13 knots DISPLACEMENT 610 tonnes Beam…
Continue readingSIMA CRN | €6,975,000 |39.6 m |2007 Max Speed 20 knots Cruising range 1350 nm Passengers 10 CREW 8 Average cruising speed 13 knots DISPLACEMENT 238 tonnes Beam overall 7.6…
Continue reading