DEE DEE LEE yacht specs (Ferretti, 25.3m, 2005)
DEE DEE LEE Ferretti | $1,999,000 |25.3 m |2005 Max Speed 25 knots Passengers 8 CREW 3 Average cruising speed 10 knots DISPLACEMENT 69 tonnes Beam overall 6.25 metres Number…
Continue readingDEE DEE LEE Ferretti | $1,999,000 |25.3 m |2005 Max Speed 25 knots Passengers 8 CREW 3 Average cruising speed 10 knots DISPLACEMENT 69 tonnes Beam overall 6.25 metres Number…
Continue readingLUMAR Ferretti | $949,000 |20.73 m |2005 Max Speed 30 knots Passengers 6 CREW 2 Average cruising speed 26 knots Beam overall 5.64 metres Number of cabins 3 Overview Name:…
Continue readingLADY VICTORIA Ferretti | €1,900,000 |27.04 m |2005 Max Speed 31 knots Passengers 6 CREW 3 Average cruising speed 27 knots DISPLACEMENT 82 tonnes Beam overall 6.6 metres Number of…
Continue readingTO INDIA Ferretti | €3,480,000 |26.14 m |2017 Max Speed 32 knots Cruising range 310 nm Passengers 8 CREW 3 Average cruising speed 27 knots DISPLACEMENT 67.5 tonnes Beam overall…
Continue readingELITE Ferretti | €1,680,000 |27.04 m |2004 Max Speed 30 knots Passengers 8 CREW 3 Average cruising speed 27 knots DISPLACEMENT 82 tonnes Beam overall 6.6 metres Number of cabins…
Continue readingQUEEN OF SHEBA Ferretti | €3,950,000 |34 m |2006 Max Speed 26 knots Passengers 10 CREW 5 Average cruising speed 22 knots DISPLACEMENT 130 tonnes Beam overall 7.07 metres Number…
Continue reading