PERSEO yacht specs (Riva, 23.25m, 2016)
PERSEO Riva | €2,750,000 |23.25 m |2016 Max Speed 37 knots Cruising range 315 nm Passengers 6 CREW 2 Average cruising speed 32 knots Beam overall 5.75 metres Number of…
Continue readingPERSEO Riva | €2,750,000 |23.25 m |2016 Max Speed 37 knots Cruising range 315 nm Passengers 6 CREW 2 Average cruising speed 32 knots Beam overall 5.75 metres Number of…
Continue readingLET MY PEOPLE GO Riva | €3,600,000 |26.4 m |2013 Max Speed 38 knots Cruising range 355 nm Passengers 8 CREW 3 Average cruising speed 34 knots Beam overall 6.2…
Continue readingRHINO A Riva | €2,895,000 |26.4 m |2011 Max Speed 38 knots Cruising range 335 nm Passengers 8 CREW 3 Average cruising speed 34 knots Beam overall 6.2 metres Number…
Continue readingRITAKI 7 Riva | €1,550,000 |26.01 m |2007 Max Speed 30 knots Passengers 4 Average cruising speed 25 knots Beam overall 6.14 metres Number of cabins 8 Overview Name: RITAKI…
Continue readingIMPULSE Riva | €795,000 |19.57 m |2007 Max Speed 40 knots Cruising range 270 nm Passengers 6 Average cruising speed 35 knots DISPLACEMENT 32 tonnes Beam overall 4.8 metres Number…
Continue readingTAURUS Riva | €3,600,000 |28.23 m |2010 Max Speed 30 knots Cruising range 320 nm Passengers 8 CREW 5 Average cruising speed 27 knots DISPLACEMENT 103 tonnes Beam overall 6.75…
Continue readingMIROMUTU Riva | €1,150,000 |20.82 m |2008 Max Speed 39 knots Cruising range 265 nm Passengers 6 CREW 1 Average cruising speed 35 knots DISPLACEMENT 42 tonnes Beam overall 5.45…
Continue reading