NINA LU yacht specs (Westport, 39.62m, 2010)
NINA LU Westport | $15,950,000 |39.62 m |2010 Max Speed 26 knots Cruising range 3000 nm Passengers 10 CREW 8 Average cruising speed 16 knots DISPLACEMENT 250 tonnes Beam overall…
Continue readingNINA LU Westport | $15,950,000 |39.62 m |2010 Max Speed 26 knots Cruising range 3000 nm Passengers 10 CREW 8 Average cruising speed 16 knots DISPLACEMENT 250 tonnes Beam overall…
Continue readingWESTPORT 117 Westport | $19,295,000 |35.76 m |2022 Max Speed 24 knots Cruising range 2500 nm Passengers 10 CREW 5 Average cruising speed 20 knots DISPLACEMENT 175 tonnes Beam overall…
Continue readingSNOWBORED Westport | $3,995,000 |32.31 m |2003 Max Speed 21 knots Cruising range 2000 nm Passengers 8 CREW 3 Average cruising speed 18 knots DISPLACEMENT 110 tonnes Beam overall 7.13…
Continue readingWESTPORT 112 Westport | $14,995,000 |34.14 m |2020 Max Speed 25 knots Cruising range 2000 nm Passengers 8 CREW 5 Average cruising speed 22 knots Beam overall 7.2 metres Number…
Continue readingWESTPORT 125 Westport | $23,995,000 |38.1 m |2021 Max Speed 25 knots Cruising range 2500 nm Passengers 10 CREW 5 Average cruising speed 22 knots DISPLACEMENT 195 tonnes Beam overall…
Continue readingWESTPORT 130 Westport | $27,495,000 |39.62 m |2021 Max Speed 24 knots Cruising range 3000 nm Passengers 10 CREW 7 Average cruising speed 20 knots Beam overall 7.92 metres Number…
Continue readingOUR HERITAGE Westport | $11,950,000 |34.14 m |2015 Max Speed 25 knots Cruising range 2500 nm Passengers 8 CREW 5 Average cruising speed 22 knots Beam overall 7.16 metres Number…
Continue readingLADY JJ Westport | $8,250,000 |34.14 m |2012 Max Speed 26 knots Cruising range 990 nm Passengers 8 CREW 5 Average cruising speed 18 knots Beam overall 7.25 metres Number…
Continue readingENDEAVOUR Westport | $17,250,000 |39.62 m |2014 Max Speed 24 knots Passengers 10 CREW 7 Average cruising speed 20 knots Beam overall 7.98 metres Number of cabins 5 Overview Name:…
Continue readingAPHRODITE Westport | $13,950,000 |39.65 m |2009 Max Speed 24 knots Passengers 10 CREW 7 Average cruising speed 20 knots DISPLACEMENT 250 tonnes Beam overall 7.92 metres Number of cabins…
Continue reading